M.E.F.F.A Record Flights |
| Most M.E.F.F.A pilots have had longer flights than the ones posted below, but these records were made with M.E.F.F.A sailplanes according to the Official M.E.F.F.A Flight Rules. |
| Record M.E.F.F.A Flights | ||||
| Electric Power | Omega 1.5 | 50 minutes | Dave Silbert | 6/16/2003 |
| Hand Launch | ....................................... | .................... | .................... | .................. |
| Mini High Start | Number 9 | 3 minutes | Dave Silbert | 7/28/2001 |
| Slope* | Espirit | 54 minutes | John Butler | 6/24/2002 |
| M.E.F.F.A Rules | M.E.F.F.A Aircraft | Flying Sessions |
| Record Flights | Useful Links | M.E.F.F.A Stands For |
![]() |
| M.E.F.F.A HOME PAGE |